top of page
GILBERT ASSOCIATES
NAVAL ARCHITECTS AND MARINE ENGINEERS
ARCHIVE: PASSENGER VESSELS
P/V Richard SpearPassenger Vessel Richard G. Spear for Maine DOT. Launched April 2021 | PT Barnum300’Passenger/Vehicle Ferry Design by JWGA and sister ship to the “Grand Republic” | Schooner Columbia105’ LWL Schooner designed by JWGA for Eastern Shipbuilding |
---|---|---|
Big M CasinoThe 186’ LOA vessel for gaming and entertainment carries 500 passengers. JWGA produced all calculations, plans, and specs for construction and USCG approval. The firm created detailed drawings for all of the structure, machinery, mechanical systems, electrical, profiles and arrangements, and life safety. | EagleA mid-life retrofit included installation of a new bow thruster diesel engine; Replacement of the bow and stern freight deck doors and lift decks; Overhaul of the main passenger cabin including cabin widening to the hull sides; new HVAC; as well as new seating and a modernized galley and concession area. | Grand Republic300’ Passenger/Vehicle Ferry Design by JWGA and sister vessel to the M/V “P.T. Barnum” |
Susan AnneGilbert Associates has performed a number of upgrades to the 250 ft LOA passenger vehicle ferry Susan Anne since 1997. Most recently we completed plans for a new steering gear and revised structural arrangement to accommodate the new equipment. arrangement. We also recently added a handicap accessible elevator. | Matthew J. HughesThis vessel was converted from a Passenger only ferry service to a passenger supply and support service. Her deck house was reduced to form a new aft freight deck. Her pilothouse includes a new helm steering station and the front has been modified to improve visibility. | Spirit of 98A.K.A. “Pilgrim Belle”, designed by JWGA – 187’ coastwise overnight excursion vessel |
Rita45’ Trawler Yacht designed by JWGA | John H.233’ 11” LWL Passenger/Vehicle Ferry Design by JWGA | Minne-ha-haConsulting Project including Lengthening and Repowering Project for Lake George Steamboat Company |
Champlain RepoweringGilbert Associates frequently completes repowering projects for existing ferries. We analyze the existing structural and mechanical components and design a new system to integrate into the vessel. | Island Runner50’ Passenger Ferry Design by JWGA for the Vermont State Parks Service | Anna C. |
Raymond C Pecor Jr.Gilbert Associates designed this 216 ft LOA SubChapter (K) Double Ended Passenger Vehicle Ferry. She is powered by Caterpillar 3508 rated 1,000 Horsepower @1600 RPM. She is capable of carrying a mixed freight loading of 6 trucks and 46 automobiles. She will service the Grand Isle to Plattsburgh run. | PoincareJWGA completed updates to all of the shipboard mechanical and electrical systems for the sailing vessel Poincare in an effort to bring her into compliance with the USCG inspection requirements for 49 passenger service in and around Boston. | Outward Bound60’ LWL Passenger Vessel Design by JWGA |
Nelseco125’ Passenger Ferry designed by JWGA | Bay State | Great Point190’ LWL Passenger Ferry Vessel Design by JWGA |
River ExplorerDesign and engineering for the conversion of two river tank barges to an overnight river excursion cruise vessel. | Belle of CincinnatiA.K.A. “Emerald Lady” 170’ LWL Dinner/Casino Vessel Design by JWGA and sister ships to the Diamond Lady and Par-a-dice | AdirondackThe 130 ft double-ended ferry was originally built in 1913 and is the oldest in service double-ended American ferryboat of all time. She was brought to Lake Champlain, VT and had two Detroit Diesel 12V71 engines installed in 1970. We are currently replacing those engines with CAT 3412D 540 HP engines. |
Cumberland216’ Passenger Vehicle Ferry designed by JWGA and sister ship to the “Raymond C. Pecor Jr.” | Block Island185’ LWL Passenger/ Vehicle Ferry Design by JWGA | Harbour Master100’Passenger Vessel & Submersible Design by JWGA |
Daniel SalmonThree passenger ferries, the J.J. Callis, the Shahan II and the Daniel Salmon, were repowered for Department of Homeland Security FSSI Plum Island Animal Disease Control in NY. The higher speed of these ferries at the previous fuel consumption rate has been a major asset for the facility. | NantucketTopside renovations included a new passenger deck house, pilot house, & mezzanine deck passenger cabin modifications. Passenger evacuation measures were improved by cabin rearrangements & the addition of marine evacuation slides. We also redesigned the engine room ventilation system, a new anchor & winch, new HVAC, & freight deck structure. | Plattsburgh |
Governor CurtisConsulting Project for the State of Maine including Repowering, Stability Analysis and New Exhaust System | New LondonJWGA developed plans for the midlife retrofit of the passenger/vehicle ferry New London. A fifty foot section of midbody was added giving the vessel an overall length of 260 feet. | Jessica W.This 160 FT LOA Catamaran Passenger Vessel, P/V Jessica W. was purchased in Mexico by Cross Sound Ferry Services. JWGA prepared plans and calculations for changes to machinery, safety systems, and general arrangements. The scope of work was quite extensive including a re-powering and many life safety upgrades. |
GamblerWhale Watch passenger vessel | Paradice196’ LWL Dinner and Casino vessel designed by JWGA and sister to the M/V Emerald and Diamond Lady | Put-In-BayMiller Boat Lines took delivery of the lengthened M/V “Put-In-Bay”. The 40’ midbody was fabricated at Great Lakes Shipyard in Cleveland, Ohio. In addition to the midbody, the “Put-In-Bay” was repowered with new diesels and her rudders were replaced with articulating rudders. The vessel now carries 98% more vehicles and her speed has increased by 2 knots. |
Safari Explorer | Grand IsleConsulting Project including Repowering Project for Lake Champlain Transporters | Provincetown II185’ Passenger Ferry Vessel Design by JWGA |
Mary EllenConsulting Project including Conversion and Refurbishment Project for Cross Sound Ferry | Cape HenlopenThe ferry was built as a WWII landing ship (LST 510) and participated in the D-day invasion at Normandy. In 1966, it was converted to a passenger /auto ferry. The latest improvement has been to the bow compartment where the old ramp and some other pre-existing structure has been removed. JWGA was tasked with the design of the new structural details which tie to the original. | Carol JeanThis 175 ft LWL ferry designed by JWGA in 1981, was repowered gaining 4.5 knots at full load. The project required extensive modifications to systems and structure throughout the vessel. The existing engines, skegs, struts, foundations, exhaust, electrical, shafting, engine cooling, ER vents, FO & LO were replaced. |
Catalina DuchessConsulting Project included revisions to vessel stability for the carriage of additional passengers between Long Beach, CA and Catalina Island. |
bottom of page